Podbean vs RSS.com: which costs less?
For a new show (1,000 downloads), RSS.com is cheaper (Podbean Unlimited Audio $17 vs RSS.com Free $0 a month). Across the 7 needs below, Podbean is cheaper in 1 and RSS.com in 6.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Podbean | RSS.com | Cheaper |
|---|---|---|---|
| a new show (1,000 downloads) | Unlimited Audio $17 | Free $0 | RSS.com by $17 |
| 10,000 downloads a month | Unlimited Audio $17 | Free $0 | RSS.com by $17 |
| 50,000 downloads a month | Unlimited Audio $17 | Free $0 | RSS.com by $17 |
| 150,000 downloads a month | Unlimited Audio $17 | Free $0 | RSS.com by $17 |
| 3 podcasts, 10,000 downloads | Network $99 | Pro $34.99 | RSS.com by $64.01 |
| a video podcast, 5,000 downloads | Unlimited Plus $39 | Max $49.99 | Podbean by $10.99 |
| a daily show (12 upload hours a month) | Unlimited Audio $17 | Free $0 | RSS.com by $17 |
Your own numbers · Podbean pricing · RSS.com pricing
Visit Podbean (official site) ↗
Visit RSS.com (official site) ↗
Podbean plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Unlimited Audio | $17/mo | $12/mo | 1 | no cap stated | 16 | not stated | 1GB uploads a month (16 hrs audio); unmetered bandwidth |
| Unlimited Plus | $39/mo | $29/mo | 2 | no cap stated | 160 | yes | 2 audio or video podcasts; 10GB a month (160 hrs audio or 10 hrs video) |
| Network | $99/mo | $79/mo | unlimited / no cap stated | 3TB bandwidth a month (not converted to downloads) | 660 | yes | Unlimited podcasts; 40GB a month (660 hrs audio or 40 hrs video); 3TB bandwidth |
| Business | $129/mo | $99/mo | 2 | no cap stated | 660 | yes | Unlimited private + 2 public podcasts; 40GB a month |
RSS.com plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 1 | no cap stated | no cap stated | not stated | Unlimited episodes and downloads; no expiration |
| Plus | $19.99/mo | $15/mo | 1 | no cap stated | no cap stated | not stated | |
| Pro | $34.99/mo | $26/mo | 10 | no cap stated | no cap stated | not stated | |
| Max | $49.99/mo | $37/mo | unlimited / no cap stated | no cap stated | no cap stated | yes | Unlimited audio and video podcasts |
Total = plan price + any paid extra podcasts. Download and upload caps are the plan limits each host states; 'no cap stated' means the pricing page sets none (most call it unlimited or unmetered); Fireside and Podbean Network cap bandwidth in GB/TB, which is shown but not converted to downloads. Upload hours are audio hours (video uses more storage). 'Video podcast' = the host lists video podcast hosting on that plan. monthly price = no annual price is published as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Podbean cheaper than RSS.com?
For a new show (1,000 downloads), RSS.com is cheaper (Podbean Unlimited Audio $17 vs RSS.com Free $0 a month). Across the 7 needs below, Podbean is cheaper in 1 and RSS.com in 6.
What do Podbean and RSS.com cost per month?
Podbean: Unlimited Audio $17; Unlimited Plus $39; Network $99; Business $129. RSS.com: Free $0; Plus $19.99; Pro $34.99; Max $49.99 (monthly billing where published).
Do Podbean or RSS.com have a free trial?
Podbean: free account to start. RSS.com: free plan; 30-day money-back guarantee on paid plans.