Castos vs Transistor: which costs less?
For a new show (1,000 downloads), Castos is cheaper (Castos Essentials $19 vs Transistor Starter $19 a month). Across the 7 needs below, Castos is cheaper in 7 and Transistor in 0.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Castos | Transistor | Cheaper |
|---|---|---|---|
| a new show (1,000 downloads) | Essentials $19 | Starter $19 | Castos by $0 |
| 10,000 downloads a month | Essentials $19 | Starter $19 | Castos by $0 |
| 50,000 downloads a month | Essentials $19 | Professional $49 | Castos by $30 |
| 150,000 downloads a month | Essentials $19 | Business $99 | Castos by $80 |
| 3 podcasts, 10,000 downloads | Essentials $19 | Starter $19 | Castos by $0 |
| a video podcast, 5,000 downloads | Pro $99 | no plan fits | Castos (only one fits) |
| a daily show (12 upload hours a month) | Essentials $19 | Starter $19 | Castos by $0 |
Your own numbers · Castos pricing · Transistor pricing
Try Castos ↗ (affiliate link)
Visit Transistor (official site) ↗
Disclosure: Links marked “affiliate link” (Castos, Captivate) earn PodHostCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every host and never depend on affiliate status.
Castos plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Essentials | $19/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | not stated | |
| Growth | $49/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | not stated | |
| Pro | $99/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | yes | Video file hosting |
Transistor plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Starter | $19/mo | $15.83/mo | unlimited / no cap stated | 20,000 | no cap stated | not stated | |
| Professional | $49/mo | $40.83/mo | unlimited / no cap stated | 100,000 | no cap stated | not stated | |
| Business | $99/mo | $82.50/mo | unlimited / no cap stated | 250,000 | no cap stated | not stated |
Total = plan price + any paid extra podcasts. Download and upload caps are the plan limits each host states; 'no cap stated' means the pricing page sets none (most call it unlimited or unmetered); Fireside and Podbean Network cap bandwidth in GB/TB, which is shown but not converted to downloads. Upload hours are audio hours (video uses more storage). 'Video podcast' = the host lists video podcast hosting on that plan. monthly price = no annual price is published as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Castos cheaper than Transistor?
For a new show (1,000 downloads), Castos is cheaper (Castos Essentials $19 vs Transistor Starter $19 a month). Across the 7 needs below, Castos is cheaper in 7 and Transistor in 0.
What do Castos and Transistor cost per month?
Castos: Essentials $19; Growth $49; Pro $99. Transistor: Starter $19; Professional $49; Business $99 (monthly billing where published).
Do Castos or Transistor have a free trial?
Castos: 14-day free trial. Transistor: 14-day free trial.