Captivate vs Castos: which costs less?
For a new show (1,000 downloads), Captivate is cheaper (Captivate Personal $19 vs Castos Essentials $19 a month). Across the 7 needs below, Captivate is cheaper in 4 and Castos in 3.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Captivate | Castos | Cheaper |
|---|---|---|---|
| a new show (1,000 downloads) | Personal $19 | Essentials $19 | Captivate by $0 |
| 10,000 downloads a month | Personal $19 | Essentials $19 | Captivate by $0 |
| 50,000 downloads a month | Professional $49 | Essentials $19 | Castos by $30 |
| 150,000 downloads a month | Professional $49 | Essentials $19 | Castos by $30 |
| 3 podcasts, 10,000 downloads | Personal $19 | Essentials $19 | Captivate by $0 |
| a video podcast, 5,000 downloads | no plan fits | Pro $99 | Castos (only one fits) |
| a daily show (12 upload hours a month) | Personal $19 | Essentials $19 | Captivate by $0 |
Your own numbers · Captivate pricing · Castos pricing
Try Captivate ↗ (affiliate link)
Try Castos ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (Castos, Captivate) earn PodHostCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every host and never depend on affiliate status.
Captivate plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Personal | $19/mo | $17/mo | unlimited / no cap stated | 30,000 | no cap stated | not stated | |
| Professional | $49/mo | $44/mo | unlimited / no cap stated | 150,000 | no cap stated | not stated | |
| Business | $99/mo | $90/mo | unlimited / no cap stated | 300,000 | no cap stated | not stated |
Castos plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Essentials | $19/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | not stated | |
| Growth | $49/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | not stated | |
| Pro | $99/mo | not published as a number | unlimited / no cap stated | no cap stated | no cap stated | yes | Video file hosting |
Total = plan price + any paid extra podcasts. Download and upload caps are the plan limits each host states; 'no cap stated' means the pricing page sets none (most call it unlimited or unmetered); Fireside and Podbean Network cap bandwidth in GB/TB, which is shown but not converted to downloads. Upload hours are audio hours (video uses more storage). 'Video podcast' = the host lists video podcast hosting on that plan. monthly price = no annual price is published as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Captivate cheaper than Castos?
For a new show (1,000 downloads), Captivate is cheaper (Captivate Personal $19 vs Castos Essentials $19 a month). Across the 7 needs below, Captivate is cheaper in 4 and Castos in 3.
What do Captivate and Castos cost per month?
Captivate: Personal $19; Professional $49; Business $99. Castos: Essentials $19; Growth $49; Pro $99 (monthly billing where published).
Do Captivate or Castos have a free trial?
Captivate: 30-day free trial. Castos: 14-day free trial.