Buzzsprout vs RSS.com: which costs less?
For a new show (1,000 downloads), RSS.com is cheaper (Buzzsprout Audio $18 vs RSS.com Free $0 a month). Across the 7 needs below, Buzzsprout is cheaper in 1 and RSS.com in 6.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buzzsprout | RSS.com | Cheaper |
|---|---|---|---|
| a new show (1,000 downloads) | Audio $18 | Free $0 | RSS.com by $18 |
| 10,000 downloads a month | Audio $18 | Free $0 | RSS.com by $18 |
| 50,000 downloads a month | Audio $18 | Free $0 | RSS.com by $18 |
| 150,000 downloads a month | Audio $18 | Free $0 | RSS.com by $18 |
| 3 podcasts, 10,000 downloads | Multi-Podcast (5 shows) $36 | Pro $34.99 | RSS.com by $1.01 |
| a video podcast, 5,000 downloads | Audio + Video $30 | Max $49.99 | Buzzsprout by $19.99 |
| a daily show (12 upload hours a month) | Multi-Podcast (5 shows) $36 | Free $0 | RSS.com by $36 |
Your own numbers · Buzzsprout pricing · RSS.com pricing
Visit Buzzsprout (official site) ↗
Visit RSS.com (official site) ↗
Buzzsprout plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Audio | $18/mo | $15/mo | 1 | no cap stated | 6 | not stated | 6 upload hours a month (72 a year on annual billing) |
| Audio + Video | $30/mo | $25/mo | 1 | no cap stated | 6 | yes | Video on Apple Podcasts, Spotify and YouTube; 6 upload hours a month |
| Multi-Podcast (5 shows) | $36/mo | $30/mo | 5 | no cap stated | 15 | not stated | Audio, up to 5 podcasts, 15 upload hours a month shared (the 10-podcast and video variants are priced in a selector and not tracked) |
RSS.com plans
| Plan | Billed monthly | Billed annually (per month) | Podcasts | Downloads / month | Upload hours / month | Video podcast | Notes |
|---|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 1 | no cap stated | no cap stated | not stated | Unlimited episodes and downloads; no expiration |
| Plus | $19.99/mo | $15/mo | 1 | no cap stated | no cap stated | not stated | |
| Pro | $34.99/mo | $26/mo | 10 | no cap stated | no cap stated | not stated | |
| Max | $49.99/mo | $37/mo | unlimited / no cap stated | no cap stated | no cap stated | yes | Unlimited audio and video podcasts |
Total = plan price + any paid extra podcasts. Download and upload caps are the plan limits each host states; 'no cap stated' means the pricing page sets none (most call it unlimited or unmetered); Fireside and Podbean Network cap bandwidth in GB/TB, which is shown but not converted to downloads. Upload hours are audio hours (video uses more storage). 'Video podcast' = the host lists video podcast hosting on that plan. monthly price = no annual price is published as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buzzsprout cheaper than RSS.com?
For a new show (1,000 downloads), RSS.com is cheaper (Buzzsprout Audio $18 vs RSS.com Free $0 a month). Across the 7 needs below, Buzzsprout is cheaper in 1 and RSS.com in 6.
What do Buzzsprout and RSS.com cost per month?
Buzzsprout: Audio $18; Audio + Video $30; Multi-Podcast (5 shows) $36. RSS.com: Free $0; Plus $19.99; Pro $34.99; Max $49.99 (monthly billing where published).
Do Buzzsprout or RSS.com have a free trial?
Buzzsprout: free plan to try it, no credit card (limits not listed on the pricing page, so not ranked). RSS.com: free plan; 30-day money-back guarantee on paid plans.