Cheaper Captivate alternatives
For a new show (1,000 downloads), Captivate costs $19 a month (Personal). 6 tracked hosts are cheaper, led by RSS.com Free at $0/month.
Last checked 2026-10-18 on the official pages.
| Need | Captivate | Cheaper hosts |
|---|---|---|
| a new show (1,000 downloads) | Personal $19 | RSS.com Free $0, Fireside Starter $9, Acast Essential $14.99, Simplecast Basic $15, Podbean Unlimited Audio $17, Buzzsprout Audio $18 |
| 10,000 downloads a month | Personal $19 | RSS.com Free $0, Fireside Starter $9, Acast Essential $14.99, Simplecast Basic $15, Podbean Unlimited Audio $17, Buzzsprout Audio $18 |
| 50,000 downloads a month | Professional $49 | RSS.com Free $0, Fireside Starter $9, Acast Essential $14.99, Podbean Unlimited Audio $17, Buzzsprout Audio $18, Castos Essentials $19, Riverside Pro $29, Simplecast Essential $35 |
| 150,000 downloads a month | Professional $49 | RSS.com Free $0, Fireside Starter $9, Acast Essential $14.99, Podbean Unlimited Audio $17, Buzzsprout Audio $18, Castos Essentials $19, Riverside Pro $29 |
| 3 podcasts, 10,000 downloads | Personal $19 | Acast Essential $14.99, Simplecast Basic $15 |
Total = plan price + any paid extra podcasts. Download and upload caps are the plan limits each host states; 'no cap stated' means the pricing page sets none (most call it unlimited or unmetered); Fireside and Podbean Network cap bandwidth in GB/TB, which is shown but not converted to downloads. Upload hours are audio hours (video uses more storage). 'Video podcast' = the host lists video podcast hosting on that plan. monthly price = no annual price is published as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Captivate pricing · calculator · all alternatives
Frequently asked questions
What is a cheaper alternative to Captivate?
For a new show (1,000 downloads), Captivate costs $19 a month (Personal). 6 tracked hosts are cheaper, led by RSS.com Free at $0/month.